<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premier Basketball League</title>
	<atom:link href="http://www.thepbl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepbl.com</link>
	<description>A new kind of basketball</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:50:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Rochester RazorSharks support Arc of Monroe County</title>
		<link>http://www.thepbl.com/2012/02/rochester-razorsharks-support-arc-of-monroe-county/</link>
		<comments>http://www.thepbl.com/2012/02/rochester-razorsharks-support-arc-of-monroe-county/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:49:43 +0000</pubDate>
		<dc:creator>Carrie May</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepbl.com/?p=2593</guid>
		<description><![CDATA[On Saturday, February 25th, the Rochester RazorSharks will help individuals with intellectual and/or developmental disabilities by donating $1 to the Arc of Monroe County for every reserved seat ticket sold for their 1:05pm game against the Scranton Wilkes-Barre Steamers. This donated money will help the Arc of Monroe County in their In the Name of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thepbl.com/2012/02/rochester-razorsharks-support-arc-of-monroe-county/arcgraphic/" rel="attachment wp-att-2594"><img class="alignright size-thumbnail wp-image-2594" title="arcgraphic" src="http://www.thepbl.com/wp-content/uploads/2012/02/arcgraphic-150x150.jpg" alt="" width="150" height="150" /></a>On Saturday, February 25<sup>th</sup>, the Rochester RazorSharks will help individuals with intellectual and/or developmental disabilities by donating $1 to the Arc of Monroe County for every reserved seat ticket sold for their 1:05pm game against the Scranton Wilkes-Barre Steamers.</p>
<p>This donated money will help the Arc of Monroe County in their <em>In the Name of Love</em> Capital Campaign.  This campaign is being used to take the old day program building and expand it into three brand new buildings all connected by pedestrian walk ways.</p>
<p>These three buildings will form the James V.C. and Anita Lambert Enrichment Campus and feature a behavioral services, clinical, and administration building giving 60 men and women ample, appropriate, and accessible space.</p>
<p>The Arc of Monroe County has helped over 3,500 individuals with intellectual and/or developmental disabilities and their families for over 50 years and have 40 locations around Monroe County. For more information on the Arc of Monroe, visit www.arcmonroe.org.</p>
<p>Reserved seat tickets for this Saturday’s RazorSharks game are $10 each and are available at the Blue Cross Arena Box office, which is open from 11am-3pm on non-event days and open until the end of the first intermission on event days. The box office can be reached at (585) 758-5300. For more information on the Rochester RazorSharks please visist www.RazorSharks.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepbl.com/2012/02/rochester-razorsharks-support-arc-of-monroe-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Muscle February 22, 2012</title>
		<link>http://www.thepbl.com/2012/02/chicago-muscle-february-22-2012/</link>
		<comments>http://www.thepbl.com/2012/02/chicago-muscle-february-22-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:35:15 +0000</pubDate>
		<dc:creator>Carrie May</dc:creator>
				<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.thepbl.com/?p=2584</guid>
		<description><![CDATA[February 22, 2012 Chicago Muscle deactivate Julius Verdon. Sign Jimmie Miles.]]></description>
			<content:encoded><![CDATA[<p>February 22, 2012 Chicago Muscle deactivate Julius Verdon. Sign Jimmie Miles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepbl.com/2012/02/chicago-muscle-february-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unbeaten Drive face-off with Chicago Muscle Thursday/Saturday</title>
		<link>http://www.thepbl.com/2012/02/unbeaten-drive-face-off-with-chicago-muscle-thursdaysaturday/</link>
		<comments>http://www.thepbl.com/2012/02/unbeaten-drive-face-off-with-chicago-muscle-thursdaysaturday/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:24:26 +0000</pubDate>
		<dc:creator>Carrie May</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepbl.com/?p=2574</guid>
		<description><![CDATA[Bloomington, IL, 2/21/12 – The Central Illinois Drive, presented by Sonic, will play the Chicago Muscle twice this week on the road. On Thursday Central Illinois will play in Chicago at 7:05 pm. Then on Saturday the two teams will play at the Wisconsin Dells at 5 pm. The game is technically a Chicago home [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><a href="http://www.thepbl.com/central-illinois-drive/_drive/" rel="attachment wp-att-1476"><img class="alignright size-thumbnail wp-image-1476" title="_drive" src="http://www.thepbl.com/wp-content/uploads/2011/12/drive-150x150.png" alt="" width="150" height="150" /></a>Bloomington, IL, 2/21/12 – The Central Illinois Drive, presented by Sonic, will play the Chicago Muscle twice this week on the road. On Thursday Central Illinois will play in Chicago at 7:05 pm. Then on Saturday the two teams will play at the Wisconsin Dells at 5 pm. The game is technically a Chicago home game. These are the third and fourth meetings of five between the two teams this season. The Drive are 11-0 while the Muscle are 6-4.</p>
<p>The two teams played in Bloomington last Thursday. The Drive won that game 125-81. It started out with both teams trying to be defensively responsible but the Drive were able to step on the gas and take over. Perry Petty had a triple-double in the game with 19 points, 18 rebounds, and 11 assists.</p>
<p>Since that game the Drive defeated the Predators 112-93 at Sauk Valley on Saturday night. In the first, second, and fourth quarters the two teams almost matched each other’s point totals. The third quarter was the game changer for the Drive as they scored 35 points to Sauk Valley’s 11. Rodney Edgerson had 31 points while Perry Petty stayed hot with 28 points.</p>
<p>The Muscle have played twice since last week’s meeting with the Drive last Thursday. On Sunday the Muscle beat the Indiana Diesels 128-102 at Indiana. Chicago had three players with double doubles in the game: Marcel Anderson, Darius Grant, and Rico Hill.</p>
<p>On Monday the Muscle were at home against the St. Louis Phoenix. Chicago won 128-118. Darius Grand scored 30 points with 10 rebounds for a double-double. Marcel Anderson scored 28 points in the game.</p>
<p>After the two straight with Chicago, the Drive continue the road trip to St. Louis to take on the Phoenix. Central Illinois is 3-0 against St. Louis this season. The game is the fourth of five between the two teams this year. For more on the Central Illinois Drive, visit <a href="http://www.drivehoops.com/"><strong>www.drivehoops.com</strong></a> and visit the Premier Basketball League at <a href="http://www.thepbl.com/"><strong>www.thepbl.com</strong></a>. All games can be heard on <a href="http://www.wjbc.com/Home/tabid/1688/Default.aspx"><strong>WJBC Online</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepbl.com/2012/02/unbeaten-drive-face-off-with-chicago-muscle-thursdaysaturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rochester RazorSharks beat Dayton AirStrikers 106-97</title>
		<link>http://www.thepbl.com/2012/02/rochester-razorsharks-beat-dayton-airstrikers-106-97/</link>
		<comments>http://www.thepbl.com/2012/02/rochester-razorsharks-beat-dayton-airstrikers-106-97/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:54:21 +0000</pubDate>
		<dc:creator>Carrie May</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepbl.com/?p=2556</guid>
		<description><![CDATA[Jarhon Giddings hit a key jumper and sunk two free throws late in the game, helping the Rochester RazorSharks clinch their eighth straight win as they defeated the Dayton Air Strikers 106-97 in front of 8,056 screaming fans on Kids Day at the Blue Cross Arena in Rochester, NY. “When I got the ball, I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thepbl.com/rochester-razorsharks/_razorsharks/" rel="attachment wp-att-1466"><img class="alignright size-thumbnail wp-image-1466" title="_razorsharks" src="http://www.thepbl.com/wp-content/uploads/2011/12/razorsharks-150x150.png" alt="" width="150" height="150" /></a>Jarhon Giddings hit a key jumper and sunk two free throws late in the game, helping the Rochester RazorSharks clinch their eighth straight win as they defeated the Dayton Air Strikers 106-97 in front of 8,056 screaming fans on Kids Day at the Blue Cross Arena in Rochester, NY.</p>
<p>“When I got the ball, I wanted to take what the defense gave me,” said Giddings. “I threw a pump fake, took a dribble and let it go. Thankfully, I made it.”</p>
<p>Giddings finished the game with 16 points and six rebounds off the bench, but faced some trouble when he picked up his fourth foul with five minutes left in the close game, but he did not let it bother him.</p>
<p>“With this team, anyone can get a chance to prove his worth on any day,” said RazorSharks Head Coach Rod Baker. “Today was Jarhon’s day and he did go out and prove his worth.”</p>
<p>Giddings sank that jumper with 40 seconds left in the game and the shot clock nearly ending to give the RazorSharks a six point lead. After Dayton made one of two free throws on the other end, Giddings was fouled and made both of his, giving the RazorSharks a seven point lead and putting the game away.</p>
<p>The RazorSharks used a big second quarter to take a lead, but the Air Strikers kept chipping back and never went away.</p>
<p>“We are just so familiar with each other that they are going to fight,” said Tasheed Carr, speaking about the number of times the RazorSharks and Air Strikers have met. “We just need to learn how to put the foot on the pedal when we get a lead, which is the last step we need to take in becoming a great team.” Carr finished with 15 points, four rebounds, and three assists.</p>
<p>These two teams have met twice in the last four days, with each getting a home game. The RazorSharks also played one more on the road, making it three games in four days for Rochester, with one being a travel day.</p>
<p>“It’s a little stressful and you really need to be conditioned for a stretch like that,” said Aaron Williams, who finished with nine points and 12 rebounds. “But you have to go out and give it your best, and we did.”</p>
<p>Other offensive leaders for the RazorSharks include Jamaal Davis, who had a team high 18 points to go with six rebounds, and Johnny Mayhane, who continues to improve with 16 points on the day. Jerice Crouch also added 11 points and Todd McCoy finished with eight points, six rebounds, and five assists.</p>
<p>Leading the way for the Air Strikers was Brandon Russ, who had a game-high 23 points to go along with his nine rebounds. Bo Harris completed a double-double with 20 points and 11 rebounds, while Mark Gomillia and Aaron Perry both finished with 10 points.</p>
<p>This win increases the RazorSharks lead over the Air Strikers, as Rochester improves to 11-1, while the Air Strikers fall to 4-6 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepbl.com/2012/02/rochester-razorsharks-beat-dayton-airstrikers-106-97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscle wins second in a row!</title>
		<link>http://www.thepbl.com/2012/02/muscle-wins-second-in-a-row/</link>
		<comments>http://www.thepbl.com/2012/02/muscle-wins-second-in-a-row/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:49:24 +0000</pubDate>
		<dc:creator>Carrie May</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepbl.com/?p=2548</guid>
		<description><![CDATA[The Chicago Muscle beat the St.Louis Phoenix 128-118 tonight in Palatine,Illinois. The Muscle never trailed in the game and got a season high scoring night from Darius Gant with 30 points and 10 rebounds.Marcel Anderson contributed 28 points along with Casey Love scoring 17 points. Chicago outrebounded the Phoenix 58-47. Corey Hill lead the Phoenix [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thepbl.com/chicago-muscle/_muscle/" rel="attachment wp-att-1453"><img class="alignright size-thumbnail wp-image-1453" title="_muscle" src="http://www.thepbl.com/wp-content/uploads/2011/12/muscle-150x150.png" alt="" width="150" height="150" /></a>The Chicago Muscle beat the St.Louis Phoenix 128-118 tonight in Palatine,Illinois. The Muscle never trailed in the game and got a season high scoring night from Darius Gant with 30 points and 10 rebounds.Marcel Anderson contributed 28 points along with Casey Love scoring 17 points. Chicago outrebounded the Phoenix 58-47. Corey Hill lead the Phoenix with 26 points.</p>
<p>Chicago will play the Central Illinois Drive twice this week with the first matchup Thursday February 23 at Harper College in Palatine at 7:05pm followed by a game with the Drive in the Wisconsin Dells at 5pm Saturday February 25.</p>
<p>Monday&#8217;s win for the Muscle moves them into a tie for second in the Central Conference with Sauk Valley at 6-4, while Central Illinois remains undefeated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepbl.com/2012/02/muscle-wins-second-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Roars Back Late to Stun Sauk Valley</title>
		<link>http://www.thepbl.com/2012/02/st-louis-roars-back-late-to-stun-sauk-valley/</link>
		<comments>http://www.thepbl.com/2012/02/st-louis-roars-back-late-to-stun-sauk-valley/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:56:48 +0000</pubDate>
		<dc:creator>Carrie May</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepbl.com/?p=2538</guid>
		<description><![CDATA[St. Louis, MO, 2/19/2012 – In a comeback of epic proportions, the St. Louis Phoenix rallied from 16 down in the second half to pick up a huge victory over the Sauk Valley Predators 94-90. Tied at 90 with less than a minute left, Corey Hill drove inside and converted a huge basket that put [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thepbl.com/st-louis-phoenix/_phoenix/" rel="attachment wp-att-1440"><img class="alignright size-thumbnail wp-image-1440" title="_phoenix" src="http://www.thepbl.com/wp-content/uploads/2011/12/phoenix-150x150.png" alt="" width="150" height="150" /></a>St. Louis, MO, 2/19/2012 – In a comeback of epic proportions, the St. Louis Phoenix rallied from 16 down in the second half to pick up a huge victory over the Sauk Valley Predators 94-90. Tied at 90 with less than a minute left, Corey Hill drove inside and converted a huge basket that put the Phoenix in front for good. After a failed attempt on offense by the Predators, Lonnell Johnson iced the game with two free throws. The win was the second in a row for St. Louis, which moves to 2-5 on the season. Sauk Valley drops to 6-5 and has now lost two straight games.</p>
<p>Sauk Valley started the game in command, taking a ten point advantage into halftime. Sharp shooting and timely defense gave them a 75-59 lead, as it looked like the Predators would coast to a victory. Quite the opposite happened. The Phoenix went on a 10-0 run late in the third and early in the fourth quarter to get within 6, and then clamped down defensively. They outscored the Predators 31-15 in the final frame, using an effective full court press to bewilder their opposition. Kennard Davis had a team high 15 points, and Terry Evans and Corey Hill each added 14. Johnnie Cooper grabbed 10 rebounds to lead the team. Herman Favors scored 17 points to pace Sauk Valley, and Shelton Jackson added 16 points and 11 rebounds off the bench</p>
<p>St. Louis concludes their three game swing tomorrow on the road as they face the Chicago Muscle. Tip-off is scheduled for 4:00 p.m. at Palatine High School, located in the northwest suburbs of Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepbl.com/2012/02/st-louis-roars-back-late-to-stun-sauk-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Diesels Fall 128-102 to Chicago Muscle</title>
		<link>http://www.thepbl.com/2012/02/indiana-diesels-fall-128-102-to-chicago-muscle/</link>
		<comments>http://www.thepbl.com/2012/02/indiana-diesels-fall-128-102-to-chicago-muscle/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:53:52 +0000</pubDate>
		<dc:creator>Carrie May</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepbl.com/?p=2532</guid>
		<description><![CDATA[The Indiana Diesels were defeated by the Chicago Muscle 128-102 on Sunday at Indian Creek in Indiana. The Muscle used a size advantage to win the battle on the boards by a 57-36 margin to control this Premier Basketball League game and halt a three game losing streak for the Muscle. The Muscle led a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thepbl.com/indiana-diesels/_diesels/" rel="attachment wp-att-1473"><img class="alignright size-thumbnail wp-image-1473" title="_diesels" src="http://www.thepbl.com/wp-content/uploads/2011/12/diesels-150x150.png" alt="" width="150" height="150" /></a>The Indiana Diesels were defeated by the Chicago Muscle 128-102 on Sunday at Indian Creek in Indiana. The Muscle used a size advantage to win the battle on the boards by a 57-36 margin to control this Premier Basketball League game and halt a three game losing streak for the Muscle.</p>
<p>The Muscle led a tightly contested first quarter 27-24. The halftime showed Chicago pulling ahead 62-51. The lead increased to 20 at 98-78 after three periods. Despite a couple of runs by the Diesels, the Muscle held on for a 128-102 victory.</p>
<p>Chicago was led in scoring by Casey Love with 27 points. Marcel Anderson added 24 points and 10 assists, and Darius Gant had 21 points and 21 rebounds.</p>
<p>The Diesels were led in scoring by Keith Radcliff with 27 points. Derek Huffman added 17, and Billy Pettiford had nine points and 14 rebounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepbl.com/2012/02/indiana-diesels-fall-128-102-to-chicago-muscle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd quarter dooms Steamers</title>
		<link>http://www.thepbl.com/2012/02/3rd-quarter-dooms-steamers/</link>
		<comments>http://www.thepbl.com/2012/02/3rd-quarter-dooms-steamers/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:48:43 +0000</pubDate>
		<dc:creator>Carrie May</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepbl.com/?p=2528</guid>
		<description><![CDATA[The Scranton Wilkes Barre Steamers suffered their second straight loss Sunday afternoon at the Lackawanna Center to the Dayton Air Strikers 132-127. The Steamers took a 64-60 lead into intermission led by Kyle Robbins 8 for 8 performance in the first half.  Robbins finished 8 out of 9 from the floor and 16 points overall. The Air [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thepbl.com/scranton-wilkes-barre-steamers/_steamers/" rel="attachment wp-att-1461"><img class="alignright size-thumbnail wp-image-1461" title="_steamers" src="http://www.thepbl.com/wp-content/uploads/2011/12/steamers-150x150.png" alt="" width="150" height="150" /></a>The Scranton Wilkes Barre Steamers suffered their second straight loss Sunday afternoon at the Lackawanna Center to the Dayton Air Strikers 132-127.</p>
<p>The Steamers took a 64-60 lead into intermission led by Kyle Robbins 8 for 8 performance in the first half.  Robbins finished 8 out of 9 from the floor and 16 points overall.</p>
<p>The Air Strikers came out firing in the second half with the hot hand of Bo Harris who connected for 3 of 4 three pointers and Avery Smith’s break away lay ups early in the second  half.  Harris finished with 28 points and 12 rebounds for the game and Smith a game high 31 points and a team high 7 assists.  Dayton outscored Scranton Wilkes Barre 40-27 in the 3<sup>rd</sup> period.</p>
<p>The Steamers made a late effort on when Vinny Simpson connected with a Tyler Bullock alley hoop dunk mid-way thru the 4<sup>th</sup>. Simpson finished with 20 points and a game high 14 assists and Bullock with 17 points.  Rob Robinson continued his double double streak finishing with a team high 23 points and 11 rebounds and Darrion Griffon  contributed with 17 points and 7 rebounds respectively.</p>
<p>The Scranton Wilkes Barre Steamers will now travel to Dayton Wednesday to take on the Air Strikers at 7:05</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepbl.com/2012/02/3rd-quarter-dooms-steamers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dayton Air Strikers February 18, 2012</title>
		<link>http://www.thepbl.com/2012/02/dayton-air-strikers-february-18-2012/</link>
		<comments>http://www.thepbl.com/2012/02/dayton-air-strikers-february-18-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:34:03 +0000</pubDate>
		<dc:creator>Carrie May</dc:creator>
				<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.thepbl.com/?p=2582</guid>
		<description><![CDATA[February 18, 2012 Dayton Air Strikers deactivate Devaughn Buntyn. Activate Aaron Perry.]]></description>
			<content:encoded><![CDATA[<p>February 18, 2012 Dayton Air Strikers deactivate Devaughn Buntyn. Activate Aaron Perry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepbl.com/2012/02/dayton-air-strikers-february-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unbeaten Drive to play 3rd ranked Predators on Saturday</title>
		<link>http://www.thepbl.com/2012/02/unbeaten-drive-to-play-3rd-ranked-predators-on-saturday/</link>
		<comments>http://www.thepbl.com/2012/02/unbeaten-drive-to-play-3rd-ranked-predators-on-saturday/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:29:25 +0000</pubDate>
		<dc:creator>Carrie May</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepbl.com/?p=2514</guid>
		<description><![CDATA[Bloomington, IL, 2/17/12 – The 10-0 Central Illinois Drive, presented by Sonic, will faceoff with the Sauk valley Predators on Saturday at 6:30 on the road. Sauk Valley sits in third place in the PBL with a 6-3 record. They are second in the Central Conference behind the Drive. Saturday’s game will be the third [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><a href="http://www.thepbl.com/central-illinois-drive/_drive/" rel="attachment wp-att-1476"><img class="alignright size-thumbnail wp-image-1476" title="_drive" src="http://www.thepbl.com/wp-content/uploads/2011/12/drive-150x150.png" alt="" width="150" height="150" /></a>Bloomington, IL, 2/17/12 – The 10-0 Central Illinois Drive, presented by Sonic, will faceoff with the Sauk valley Predators on Saturday at 6:30 on the road. Sauk Valley sits in third place in the PBL with a 6-3 record. They are second in the Central Conference behind the Drive. Saturday’s game will be the third meeting of five between the two. Central Illinois won a nail biter at Sauk Valley on Jan. 22 when Daniel Ruffin hit a basket with only seconds remaining. When the Predators came to Bloomington the Drive won 102-92 behind Tony Lewis (22 pts.) and Perry Petty (19 pts.).</p>
<p>When asked if this team can win a championship this season, Drive coach AJ Guyton said that there were two big tests coming up: the defensive style of the Chicago Muscle and the offense of the Sauk Valley Predators. The Predators are one of the few teams that have been able to go basket for basket with the Drive and even threatened to break their unbeaten streak. Every game with Sauk Valley will be a battle of wills. Both teams will be tested in all areas of the game.</p>
<p>As for the defensive style of the Chicago Muscle, the Drive defeated them 125-81 on Thursday night. Perry Petty was the story with a triple-double. He had 19 points, 18 rebounds, and 11 assists. Todd Peterson had 17 points and 5 three-pointers. The game actually started with a somewhat defensive pace. But the Drive kicked into high gear and ran away with it.</p>
<p>The Predators are coming off a 129-111 win over the Indiana Diesels last Sunday at home. Desmond Holloway had 27 points in the game and leads the team with 27.11 points per game. Before they played the Drive this season, the Predators were 3-0, but have gone 3-3 since.</p>
<p>The Drive are off until next Thursday when they play at the Chicago Muscle at 7:05 pm. The game is the third of five between the two teams. For more on the Central Illinois Drive, visit <a href="http://www.drivehoops.com/"><strong>www.drivehoops.com</strong></a> and visit the Premier Basketball League at <a href="http://www.thepbl.com/"><strong>www.thepbl.com</strong></a>. All games can be heard on <a href="http://www.wjbc.com/Home/tabid/1688/Default.aspx"><strong>WJBC Online</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepbl.com/2012/02/unbeaten-drive-to-play-3rd-ranked-predators-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
